Business Area
R&D/HRD
Concrete Technology Research Institute(R&D Center)
Founded in 1995, the Concrete Technology Research Institute was the first R&D center in the concrete industry. It has been discovering and developing various materials and researching on how to use them, with an aim to improve product capacity, as well as develop new products and environmentally friendly concrete. The institute’s fantastic achievements include 163 published papers, 39 patents (including two that are currently being examined by the patent office), and 100 case studies (government-invested research, joint studies, and independent studies).
Over the last five years, it has been playing a leading role in the development of eco-friendly technologies, such as securing the technology to commercialize low-carbon emission RMC, by participating in the research project to commercialize the technology for ‘the high-volume mineral admixture (HVMA) RMC with high-strength’ by the Korea Agency for Infrastructure Technology Advancement.
Record of Major Awards
1996 | Silver Tower Award at the 23rd National Quality Management Convention |
---|---|
2002 | Grand Prize in the RMC sector at Korean Standards Grand Prize |
2005 | KS-QEI Quality Excellence Award |
2006 | KS-QEI Quality Excellence Award (consecutively winning two times) KS Certification Grand Prize in product quality innovation on Standard Day |
2007 | KS-QEI Quality Excellence Award in concrete industry (consecutively winning thress times) Chairman’s Commendation for Technology of National Merit |
2008 | KS Certification Grand Prize from the Minister of Knowledge adn Economy for its environment-friendly products |
2009 | Award in Innovation at Concrete Technology Competition |
2012 | Civil Engineering Grand Prize from the Korean Society of Civil Engineers (in the sector of construction materials) |
2013 | Excellence Published Paper Award and Technology Award, being selected as excellent research by the Korean Recycled Resource Insitute |
2014 | Excellence Published Paper Award, being selected as excellent research by the Korean Recycled Resource Institute Award in Construction Materials at the Eco-Friendly Construction Industry Awards |
2015 | Award for its contribution to technological development in the Concrete Technology Competition / KS Certification Grand Prize from the Minister of Trade, Industry and Energy Selected for outstanding research by the Korean Society of Road Engineers: Excellent Research Paper Award |
2017 | Award by the Minister of Environment at Eco-Friendly Construction Awards |
2018 | Grand Prize in the Eco-Friendly Construction Awards |
Hanil Synthetic Fiber Textile Research Institute
Hanil Synthetic Fiber Textile Research Institute has contributed to the growth and development of the Korean synthetic fiber industry through its continuous development of special textiles. It developed a functional textile with antibacterial and deodorant effects (HANILON AB+), a premium thread with electromagnetic shielding and antistatic effects (ELEX), and a thread with flame-retardant and antibacterial effects (SHIELDPIA) to actively reflect the needs of consumers. Its spunbond nonwoven fabric with great quality (Superbon and Hanibon) is applied not only to our daily lives but also in industrial fields. Hanil Synthetic Fiber will continue to take the lead in the textile market by ceaselessly conducting R&D in relevant areas.
Major Achievements in Research-Special Thread
1987 | Acquired a patent on the acrylic copper conductive thread (87-001339) |
---|---|
1996 | Acquired a patent on the acrylic copper conductive thread (1019940012987) |
2008 | Developed acrylic filament cooper conductive thread used for making a military camouflage net |
2013 | Obtained a patent on the nylon and polyester copper conductive thread (102013-0099474) |
2015 | Developed functional thread “HANILON AB+” (antibacterial and deodorant effects) |
2016 | Developed functional thread “SHIELDPIA” (flame-retardant, antibacterial, and deodorant effects) |
2019 | Developed a heat-resistant and cutresistant thread used for safe gloves |
Major Achievements in Research – SPUNBOND
1995 | Developed a PP UV product |
---|---|
2009 | Production system and manufacturing method of a compound, long-fiber nonwoven fabric with biodegradability using biodegradable nanocomposite resin (patent no. 10-2009-0099596) |
2012 | Production system and method for the insulation padding containing hydrophobic silica aerogel (patent no. 10-2012-0034596) Developed a PP flame-retardant product |
2015 | Developed a PP super soft product |
2019 | Developed the antibacterial spunbond |
Eugene Human Resources Development Center
Talented human resources are the source of the Eugene’s growth and a critical momentum to lead new days in the future. Eugene established the Eugene Human Resources Development Center in July 1, 2011, to nurture talented individuals in a systematic way. It provides Eugene’s employees with various learning solutions and programs that help them grow into experts in each area, as well as the group’s visions and strategies. The center is comprised of three lecture halls to accommodate a total of 300 people, a lodge where 60 people can stay at the same time, a roof-top garden, a lounge, and others, to train “Eugene People” who pursue the key values of being proactive, creative, and reliable. Approximately 480 programs, including various training programs and events, have been carried out with 18,300 employees trained so far to realize the future talents of the company.
This post is also available in: Korean